Lonely & LGBTQ+: 10 European Countries Tackling Loneliness for the Older Community
The LGBTQ+ Retirement Index by the pension experts at money.co.uk ranks the most LGBTQ+ friendly retirement destinations in Europe and the US, according to how progressive the laws and legislation are.
Revealed: Europe’s best places to live for LGBTQ+ pensioners
1 | Netherlands | 361 |
2 | Italy | 344 |
3 | France | 333 |
4 | Belgium | 332 |
5 | Sweden | 277 |
6 | Denmark | 273 |
7 | Portugal | 222 |
8 | Spain | 219 |
9 | Norway | 200 |
10 | Iceland | 187 |
11 | Germany | 181 |
12 | Finland | 152 |
13 | Poland | 148 |
14 | United Kingdom | 143 |
15 | Luxembourg | 141 |
16 | Switzerland | 141 |
17 | Malta | 131 |
18 | Slovak Republic | 128 |
19 | Hungary | 122 |
20 | Czech Republic | 119 |
21 | Austria | 114 |
22 | Rep. Ireland | 114 |
23 | Slovenia | 111 |
24 | Estonia | 71 |
25 | Cyprus | 62 |
With an LGBTQ+ friendly index score of 361, the Netherlands tops the list of countries for LGBTQ+ pensioners to retire to. As one of the first European countries to legalise same-sex marriage, the Dutch are well-known for being one of the most progressive nations for LGBTQ+ rights.